
Sl.No. | Membership Fee Category | Annual Subscription Fee (INR) |
---|---|---|
1. | Corporate | |
i) | Up to Annual Turnover <= INR 10 Crore (Startup) | 10,000 |
ii) | INR 10 Crore > Annual Turnover <= INR 50 Crore | 50,000 |
iii) | INR 50 Crore > Annual Turnover <= INR 100 Crore | 1,00,000 |
iv) | INR Above 100 Crore | 5,00,000 |
v) | Academic Institutions, Not-for- Profit R&D organizations, Government Department/ Statutory or Autonomous bodies/organizations set up by the Government or Statutory or autonomous bodies | 1,00,000 |
2. | Affiliate Members | 5,00,000 |
3. | Associate (Indian Entities) | 1,00,000 |
4. | Associate (Foreign Entities) | USD 10,000 |
5. | Guest/Expert | NIL |
NOTE: 18% GST is applicable on all the membership categories
NOTE: ANNUAL TURNOVER Based on past year Anual Turnover